skip navigation
AA Giants
AASFG
7 - 14 Final
AANYY
AA Yankees
1 2 3 4 5 6 7 R H E
AA Giants 0 0 0 0 0 0 7 7 0 0
AA Yankees 0 0 0 0 0 0 14 14 0 0

AA Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Johnny Crews 0 0 0 0 0.00 0 0 0 26
15 Bradley Keane 0 0 0 0 0.00 0 0 0 38
24 Brayden Schilter 0 0 0 0 0.00 0 0 0 12
27 Devin Kang 0 0 0 0 0.00 0 0 0 22
Totals 0 0 0 0.00 0 0 0 98

AA Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Martin Preston 0 0 0 0 0.00 0 0 0 31
10 Logan Aguilar 0 0 0 0 0.00 0 0 0 42
24 Kenji Shirley 0 0 0 0 0.00 0 0 0 35
27 Nolan Yates 0 0 0 0 0.00 0 0 0 28
Totals 0 0 0 0.00 0 0 0 136

Game Details

  • AA Field