skip navigation
AA Yankees
AANYY
15 - 3 Final
AASFG
AA Giants
1 2 3 4 5 6 7 R H E
AA Yankees 0 0 0 0 0 0 15 15 0 0
AA Giants 0 0 0 0 0 0 3 3 0 0

AA Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Martin Preston 0 0 0 0 0.00 0 0 0 17
10 Logan Aguilar 0 0 0 0 0.00 0 0 0 22
27 Nolan Yates 0 0 0 0 0.00 0 0 0 39
Totals 0 0 0 0.00 0 0 0 78

AA Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Johnny Crews 0 0 0 0 0.00 0 0 0 49
15 Bradley Keane 0 0 0 0 0.00 0 0 0 37
22 Bennett Harrison 0 0 0 0 0.00 0 0 0 15
27 Devin Kang 0 0 0 0 0.00 0 0 0 43
Totals 0 0 0 0.00 0 0 0 144

Game Details

  • AA Field