skip navigation
AA Yankees
AANYY
15 - 7 Final
AALAD
AA Dodgers
1 2 3 4 5 6 7 R H E
AA Yankees 0 0 0 0 0 0 15 15 0 0
AA Dodgers 0 0 0 0 0 0 7 7 0 0

AA Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Ryan Krebs 0 0 0 0 0.00 0 0 0 30
7 Martin Preston 0 0 0 0 0.00 0 0 0 29
10 Logan Aguilar 0 0 0 0 0.00 0 0 0 12
24 Kenji Shirley 0 0 0 0 0.00 0 0 0 35
27 Nolan Yates 0 0 0 0 0.00 0 0 0 5
Totals 0 0 0 0.00 0 0 0 111

AA Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
Gavin Smith 0 0 0 0 0.00 0 0 0 26
Bradley Bras 0 0 0 0 0.00 0 0 0 37
Rocco Ramshaw 0 0 0 0 0.00 0 0 0 41
Kai Pieper 0 0 0 0 0.00 0 0 0 50
Totals 0 0 0 0.00 0 0 0 154

Game Details

  • AA Field