skip navigation
AA Yankees
AANYY
10 - 5 Final
ANGLS
AA Angels
1 2 3 4 5 6 7 R H E
AA Yankees 0 0 0 0 0 0 10 10 0 0
AA Angels 0 0 0 0 0 0 5 5 0 0

AA Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Martin Preston 0 0 0 0 0.00 0 0 0 50
24 Kenji Shirley 0 0 0 0 0.00 0 0 0 29
27 Nolan Yates 0 0 0 0 0.00 0 0 0 24
Totals 0 0 0 0.00 0 0 0 103

AA Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
Caden Smock 0 0 0 0 0.00 0 0 0 17
Ryan Korte 0 0 0 0 0.00 0 0 0 31
Dylan Kirkpatrick 0 0 0 0 0.00 0 0 0 50
Totals 0 0 0 0.00 0 0 0 98

Game Details

  • AA Field