skip navigation
AA Giants
AASFG
13 - 14 Final
AANYY
AA Yankees
1 2 3 4 5 6 7 R H E
AA Giants 0 0 0 0 0 0 13 13 0 0
AA Yankees 0 0 0 0 0 0 14 14 0 0

AA Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Johnny Crews 0 0 0 0 0.00 0 0 0 35
22 Bennett Harrison 0 0 0 0 0.00 0 0 0 41
27 Devin Kang 0 0 0 0 0.00 0 0 0 30
Totals 0 0 0 0.00 0 0 0 106

AA Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Addy Kemp 0 0 0 0 0.00 0 0 0 40
6 Ryan Krebs 0 0 0 0 0.00 0 0 0 38
7 Martin Preston 0 0 0 0 0.00 0 0 0 31
24 Kenji Shirley 0 0 0 0 0.00 0 0 0 16
Totals 0 0 0 0.00 0 0 0 125

Game Details

  • AA Field