skip navigation
AA Yankees
AANYY
11 - 8 Final
RCKYS
AA Rockies
1 2 3 4 5 6 7 R H E
AA Yankees 0 0 0 0 0 0 11 11 0 0
AA Rockies 0 0 0 0 0 0 8 8 0 0

AA Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Ryan Krebs 0 0 0 0 0.00 0 0 0 19
7 Martin Preston 0 0 0 0 0.00 0 0 0 43
24 Kenji Shirley 0 0 0 0 0.00 0 0 0 71
Totals 0 0 0 0.00 0 0 0 133

AA Rockies Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Michael Cornelius 0 0 0 0 0.00 0 0 0 65
32 Noah Suh 0 0 0 0 0.00 0 0 0 50
44 Angel Ligot 0 0 0 0 0.00 0 0 0 9
Totals 0 0 0 0.00 0 0 0 124

Game Details

  • AA Field