skip navigation
AAA Angels
AAALAA
7 - 8 Final
AAANYY
AAA Yankees
1 2 3 4 5 6 7 R H E
AAA Angels 2 2 1 2 0 0 0 7 0 0
AAA Yankees 4 0 4 0 0 0 0 8 0 0

AAA Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Aidan Gardner 0 0 0 0 0.00 0 0 0 18
17 Landin Scudellari 0 0 0 0 0.00 0 0 0 22
27 Nicholas Jacoby 0 0 0 0 0.00 0 0 0 24
33 Noah Jacoby 0 0 0 0 0.00 0 0 0 33
Totals 0 0 0 0.00 0 0 0 97

AAA Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Jack Heil 0 0 0 0 0.00 0 0 0 43
22 Thomas Knutson 0 0 0 0 0.00 0 0 0 49
99 Nathan Schneider 0 0 0 0 0.00 0 0 0 12
Totals 0 0 0 0.00 0 0 0 104

Game Details

  • AAA Field