skip navigation
AAA Pirates
PIRTS
15 - 10 Final
AAALAA
AAA Angels
1 2 3 4 5 6 7 R H E
AAA Pirates 0 0 0 0 0 0 15 15 0 0
AAA Angels 0 0 0 0 0 0 10 10 0 0

AAA Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Nicholas Bindra 0 0 0 0 0.00 0 0 0 60
12 Ryan Newbill 0 0 0 0 0.00 0 0 0 10
13 Drew Layfield 0 0 0 0 0.00 0 0 0 28
Totals 0 0 0 0.00 0 0 0 98

AAA Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Gavin Gonzales 0 0 0 0 0.00 0 0 0 23
10 Aidan Gardner 0 0 0 0 0.00 0 0 0 35
17 Landin Scudellari 0 0 0 0 0.00 0 0 0 32
27 Nicholas Jacoby 0 0 0 0 0.00 0 0 0 35
33 Noah Jacoby 0 0 0 0 0.00 0 0 0 14
Totals 0 0 0 0.00 0 0 0 139

Game Details

  • AAA Field