skip navigation
AA Yankees
AANYY
7 - 3 Final
PIRTS
AA Pirates
1 2 3 4 5 6 7 R H E
AA Yankees 0 0 0 0 0 0 7 7 0 0
AA Pirates 0 0 0 0 0 0 3 3 0 0

AA Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Ryan Krebs 0 0 0 0 0.00 0 0 0 31
7 Martin Preston 0 0 0 0 0.00 0 0 0 22
10 Logan Aguilar 0 0 0 0 0.00 0 0 0 28
24 Kenji Shirley 0 0 0 0 0.00 0 0 0 14
Totals 0 0 0 0.00 0 0 0 95

AA Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Charlie Bollin III 0 0 0 0 0.00 0 0 0 41
33 Jacob Wang 0 0 0 0 0.00 0 0 0 35
56 Jack Abeyta 0 0 0 0 0.00 0 0 0 50
Totals 0 0 0 0.00 0 0 0 126

Game Details

  • AA Field