skip navigation

Aiden Sze

99 ·

Albert Sze

·

Bishop Baca

12 · C/P/3B

Braydon McKane

10 ·

Charlie Bollin III

1 · P/1B/3B

David Revere

·

Jack Abeyta

56 · P/C/1B

Jack Revere

25 ·

Jacob Wang

33 · C/P/SS

Jonah Alivanera

16 ·

Landen Steiner

21 · P/2B

Nick Abeyta

·

Nicolas Ramos

8 ·

Nolan Faulkner

27 ·

Sebastian Meade

22 · P/2B/SS

steve wang

·

Season
Game Log

Pitcher Stats

Timeline for 2018 Spring

Date Result Opponent PC
REGULAR SEASON
03/07/2018 L 0-5 AA Dodgers 49
03/17/2018 L 2-10 at AA Rockies 35
03/19/2018 W 11-10 AA Giants 33
03/21/2018 L 3-7 AA Yankees 35
03/24/2018 L 5-8 at AA Dodgers 24
04/09/2018 L 2-14 at AA Yankees 38
04/12/2018 L 6-10 AA Rockies 35
04/14/2018 L 15-16 at AA Yankees 46
04/18/2018 L 10-15 AA Dodgers 50
04/21/2018 W 12-10 AA Giants 50
04/25/2018 L 3-9 at AA Angels 43
04/28/2018 W 10-9 at AA Rockies 50
05/03/2018 L 13-18 AA Yankees 34
05/05/2018 L 6-12 at AA Dodgers 50
05/12/2018 W 12-9 AA Angels 11
Regular Season Totals 583
2018 Spring Totals 583