skip navigation
AA Dodgers
AALAD
15 - 10 Final
PIRTS
AA Pirates
1 2 3 4 5 6 7 R H E
AA Dodgers 0 0 0 0 0 0 15 15 0 0
AA Pirates 0 0 0 0 0 0 10 10 0 0

AA Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
Bradley Bras 0 0 0 0 0.00 0 0 0 28
Dylan Plasch 0 0 0 0 0.00 0 0 0 48
Koa Dapitan 0 0 0 0 0.00 0 0 0 49
Totals 0 0 0 0.00 0 0 0 125

AA Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Charlie Bollin III 0 0 0 0 0.00 0 0 0 30
21 Landen Steiner 0 0 0 0 0.00 0 0 0 16
22 Sebastian Meade 0 0 0 0 0.00 0 0 0 41
33 Jacob Wang 0 0 0 0 0.00 0 0 0 50
Totals 0 0 0 0.00 0 0 0 137

Game Details

  • AA Field