skip navigation
AA Yankees
AANYY
18 - 13 Final
PIRTS
AA Pirates
1 2 3 4 5 6 7 R H E
AA Yankees 3 5 5 5 0 0 0 18 0 0
AA Pirates 2 5 3 3 0 0 0 13 0 0

AA Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Addy Kemp 0 0 0 0 0.00 0 0 0 24
7 Martin Preston 0 0 0 0 0.00 0 0 0 16
10 Logan Aguilar 0 0 0 0 0.00 0 0 0 50
24 Kenji Shirley 0 0 0 0 0.00 0 0 0 34
27 Nolan Yates 0 0 0 0 0.00 0 0 0 28
Totals 0 0 0 0.00 0 0 0 152

AA Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Charlie Bollin III 0 0 0 0 0.00 0 0 0 35
21 Landen Steiner 0 0 0 0 0.00 0 0 0 21
22 Sebastian Meade 0 0 0 0 0.00 0 0 0 34
33 Jacob Wang 0 0 0 0 0.00 0 0 0 34
Totals 0 0 0 0.00 0 0 0 124

Game Details

  • AA Field