skip navigation
AA Giants
AASFG
10 - 11 Final
PIRTS
AA Pirates
1 2 3 4 5 6 7 R H E
AA Giants 0 0 0 0 0 0 10 10 0 0
AA Pirates 0 0 0 0 0 0 11 11 0 0

AA Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Johnny Crews 0 0 0 0 0.00 0 0 0 46
3 Jacob Kim 0 0 0 0 0.00 0 0 0 15
22 Bennett Harrison 0 0 0 0 0.00 0 0 0 49
Totals 0 0 0 0.00 0 0 0 110

AA Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Charlie Bollin III 0 0 0 0 0.00 0 0 0 27
12 Bishop Baca 0 0 0 0 0.00 0 0 0 2
21 Landen Steiner 0 0 0 0 0.00 0 0 0 33
22 Sebastian Meade 0 0 0 0 0.00 0 0 0 47
33 Jacob Wang 0 0 0 0 0.00 0 0 0 33
Totals 0 0 0 0.00 0 0 0 142

Game Details

  • AA Field