skip navigation

Adam Yach

44 ·

Alex Martin

56 · P

Brady Cruz

26 · P

Drew Parmenter

22 · P

Jayce DeJong

27 · P

Kevin Lu

9 ·

Lleyton Cruz

11 ·

Lukas Nevarez

7 · P

Matthew Gomez

47 ·

Robbie Forshee

17 · P

Stefan Yach

14 ·

Trent Oba

10 ·

Jayce DeJong #27·P

Season
Game Log

Pitcher Stats

Timeline for 2018 Spring

Date Result Opponent PC
REGULAR SEASON
03/17/2018 W 10-3 AAA Angels 35
03/19/2018 L 9-18 AAA Pirates 63
03/22/2018 W 12-7 at AAA Dodgers 15
03/24/2018 L 2-4 AAA Yankees 35
03/28/2018 L 1-11 at AAA Pirates 12
04/09/2018 W 6-4 AAA Dodgers 75
04/14/2018 L 6-7 AAA Dodgers 44
04/21/2018 W 5-4 AAA Pirates 61
04/26/2018 W 10-6 at AAA Rockies 18
04/28/2018 L 1-7 AAA Angels 38
05/01/2018 L 5-6 at AAA Dodgers 65
05/05/2018 W 9-8 AAA Yankees 35
05/07/2018 L 5-6 at AAA Rockies 47
05/12/2018 L 3-13 AAA Rockies 59
Regular Season Totals 602
2018 Spring Totals 602