skip navigation

Adam Yach

44 ·

Alex Martin

56 · P

Brady Cruz

26 · P

Drew Parmenter

22 · P

Jayce DeJong

27 · P

Kevin Lu

9 ·

Lleyton Cruz

11 ·

Lukas Nevarez

7 · P

Matthew Gomez

47 ·

Robbie Forshee

17 · P

Stefan Yach

14 ·

Trent Oba

10 ·

Robbie Forshee #17·P

Season
Game Log

Pitcher Stats

Timeline for 2018 Spring

Date Result Opponent PC
REGULAR SEASON
03/08/2018 W 11-10 at AAA Yankees 45
03/17/2018 W 10-3 AAA Angels 47
03/24/2018 L 2-4 AAA Yankees 70
04/07/2018 W 7-6 AAA Rockies 50
04/11/2018 W 14-10 at AAA Angels 61
04/18/2018 W 6-5 at AAA Yankees 50
04/21/2018 W 5-4 AAA Pirates 59
04/26/2018 W 10-6 at AAA Rockies 17
04/28/2018 L 1-7 AAA Angels 48
05/05/2018 W 9-8 AAA Yankees 51
05/09/2018 W 7-5 at AAA Pirates 81
05/14/2018 W 9-5 at AAA Angels 35
Regular Season Totals 614
2018 Spring Totals 614